If you find a position that you would like to fill
contact Paul Buscemi - Ride Director
Tour D'Amico Volunteer List
| Volunteer Position | Position Descripton | Dates | Name |
|---|---|---|---|
Administation |
|||
| Ride Director - free lunch | Oversees ride preparation; coordinates activities ride day; collects feedback after ride. Leads meetings with TDA team and D'Amico & Sons. Coordinates tent/table rental. Orders wristbands. Works closely with Clothing team leader and registration if not director. Coordinates communication with Preserve Village Shopping Center. Buys spray chalk and other supplies as needed. Sends thank you note and goodie bag to Shopping Center manager. Replies to This e-mail address is being protected from spambots. You need JavaScript enabled to view it emails and phone calls. Prepares and presents budget/expense statement to HBC Board. Arranges ride insurance. Planning committee leader. | Jan 1 to July 30 | Paul Buscemi |
| Co-Director - Free Lunch | "Assists Ride Director and learns how to run TDA. Commits to Ride Director position for 2011. Coordinates ""Day of Ride"" activities. Those include registration volunteers; clothing distribution volunteers; banana and water distribution coordination and associated accounting. Is present entire ride day to help with other misc. needs. Planning committee member. " | Jan 1 to July 30 | |
| Volunteer Coordinator - free lunch | Finds volunteers for all positions. Collects t-shirt sizes and communicates to Clothing Manager. Calls volunteers a week before the ride to remind them. Checks in and directs volunteers on ride day. Coordinates distribution of volunteer shirts to volunteers prior to ride; so that volunteers can wear them day of ride. Planning committee member. | Jan 1 to July 4 (7 - 9:30 a.m.) | |
| Communication team leader - free lunch | Works with Planning Team to promote the ride. Includes articles in MSC; Spoke and Wheel; local papers; internet; signs/promotional materials. Day of: mixes with riders and collects feedback on ride. Planning committee member. | Jan1-July 10 | |
| D'Amico & Sons Liaison - free lunch | Main communication with D'Amico & Sons. Contract with D'Amico's. Writes thank you note to D'Amico & Sons. Planning committee member. | Jan 1 to July 30 | Edie Kalweit |
| Previous rider non-member mailing | Creates letter (with Registration Form attached) to invite previous TDA riders that are not HBC members to attend the ride again. Makes copies; buys envelopes/stamps and sends mailing. | May | Carmen Nadav |
| Technical Support | Creates Registration Form and Volunteer Confirmation Postcard (if needed) and Rider Confirmation Postcard (if needed) as directed by TDA Team. Submits files to copy shop for printing | Feb 1 to July 30 | Haggith Nadav |
| Insurance | Obtains special event insurance. | prior to July 4 | Bruce Beck |
| TDA Website | prior to July 4 | Dan Robinson | |
Registration |
|||
| Registration team leader - free lunch | Insures registration volunteers are briefed prior to working; on their duties as registration people. Oversees registration process and handles money. Insures supplies of maps; wrist bands; coupons; etc. are available and distributed properly. Planning Committee member. | 30 days before ride to July 4 | Haggith Nadav |
| Registration 1 (1st shift) | Register pre-registered or day-of-ride riders. Collect registration forms and payment Distribute maps. | 7:30 a.m. - 9:15 a.m. July 4 | Mary Luoma |
| Registration 2 (1st shift) | Register pre-registered or day-of-ride riders. Collect registration forms and payment Distribute maps. | 7:30 a.m. - 9:15 a.m. July 4 | Dick Heglund |
| Registration 3 (1st shift) | Register pre-registered or day-of-ride riders. Collect registration forms and payment Distribute maps. | 7:30 a.m. - 9:15 a.m. July 4 | Dale Miller |
| Registration 4 (1st shift) | Register pre-registered or day-of-ride riders. Collect registration forms and payment Distribute maps. | 7:30 a.m. - 9:15 a.m. July 4 | Judy Burdick |
| Registration 5 (1st shift) | Register pre-registered or day-of-ride riders. Collect registration forms and payment Distribute maps. | 7:30 a.m. - 9:15 a.m. July 4 | Andy Hartle |
| Registration 6 (1st shift) | Register pre-registered or day-of-ride riders. Collect registration forms and payment Distribute maps. | 7:30 a.m. - 9:15 a.m. July 4 | Eve Perlman |
| Registration 1 (2nd shift) | Register pre-registered or day-of-ride riders. Collect registration forms and payment Distribute maps. | 9:15 a.m. - 11:00 a.m. July 4 | Barry Cole |
| Registration 2 (2nd shift) | Register pre-registered or day-of-ride riders. Collect registration forms and payment Distribute maps. | 9:15 a.m. - 11:00 a.m. July 4 | Patricia Malony |
| Pre Registration Data input | Enters names; addresses; fees paid and clothing purchases of all registered riders into MS Excel spreadsheet. Sends checks to HBC Treasurer for deposit. Creates list of previous TDA riders that are non-members for special mailing. Works closely with director with frequent updates of registration status. | April 1-July 4 | Haggith Nadav |
Clothing Sales |
|||
| Clothing Distribution Team Leader - free lunch | Organizes clothing distribution to volunteers prior to ride and to riders day of ride. Works closely with volunteer coordinator and director. Organizes the sale of merchandise ride day. Works with treasurer on accounting of monies. | June 15-July 4 | |
| Sales table 1 (1st shift) | Sell clothing. Collect payment | 7:30 a.m. - 9:15 a.m. July 4 | John Escritt |
| Sales table 2 (1st shift) | Sell clothing. Collect payment | 7:30 a.m. - 9:15 a.m. July 4 | Marcy Kelash |
| Sales table (2nd shift) | Sell clothing. Collect payment | 9:15 a.m. - 11:00 a.m. July 4 | Heather |
| Clothing distribution | Find prepaid clothing and distribute to riders as directed by clothing distribution leader. | 7:30 a.m. - 9:15 a.m. July 4 | Carolyn Robinson |
Route - Ride Marshals - Sweeps |
|||
| Route team leader - free lunch | Takes the lead in coordinating all aspects of the route with volunteers. Those include; map generation; route marking; coordination with sags and sweeps day of ride. Planning committee member. | Jan 1 to July 4 | John Zeiss |
| Route Marker (Team 2) | Marks 1/3 of the route with spray chalk with a partner via car or bike. | Week before to ride day | Paul O'Brien |
| Route team leader and map design (Team 1) | Creates maps for 3 routes. Drives or bikes the routes to ensure accuracy. Makes copies of maps. Marks 1/3 of the route and instructs the marking teams. | March 1 to July 4 | John Zeiss |
| Ride marshal (sweep): 28 mi. route | Cell phone required. Stop and help riders with minor repairs (flat tires) on the trail. Call Ride Director for sag support if needed. | Leave at 10:00 a.m. | Patrick Morford |
| Ride marshal (Sweep): 45 mi. route | Cell phone required. Ensure all riders complete the route. Stop and help riders with minor repairs (flat tires). Call Ride Director for sag support if needed. Collect signs. | Leave at 10:00 a.m. - Bring last rider in | Bev Sorensen |
| Ride marshal (Sweep): 65 mi. route | Cell phone required. Ensure all riders complete the route. Stop and help riders with minor repairs (flat tires). Call Ride Director for sag support if needed. Collect signs. | Leave at 9:00 a.m. - Bring last rider in | Jim Victorsen |
| Route Marker (Team 1) | Marks 1/3 of the route with spray chalk with a partner via car or bike. | Week before to ride day | Mike Becker ??? |
| Route Marker (Team 2) | Marks 1/3 of the route with spray chalk with a partner via car or bike. | Week before to ride day | Diane Zeiss |
| Route Marker (Team 3 LONG ROUTE) | Marks 1/3 of the route with spray chalk with a partner via car or bike. | Week before to ride day | Becky Hanson Mike Nagengast |
| Mechanics- Eden Prairie - free lunch | Tonka Cycle and Ski | 7:30 a.m. to 12:00 p.m. | Edie Kalweit |
| Mechanic- Edina - free lunch | Edina Bike & Sport | 9:30 a.m. to 2:00 p.m. | Edie Kalweit |
| Mechanic- Wayzata - free lunch | Sunrise Cyclery | 9:30 a.m. to 1:00 p.m. | Edie Kalweit |
| Digital Photographer 1 | Takes digital pictures only during registration; biking; rest stops; and the picnic. Sends photos to HBC Webmaster and HBC Newsletter Editor. | 4th of July | Mike Becker |
| Digital Photographer 2/ video | Takes digital pictures only during registration; biking; rest stops; and the picnic. Sends photos to HBC Webmaster and HBC Newsletter Editor. | 4th of July | Alan Wichman |
| Sag driver 1 - free lunch | Need cell phone and a vehicle which carries bikes. Need to carry water; spare tubes; pump; etc. Drive the route as directed by the Ride Director. Assist riders with minor repairs (flat tires; etc.). Talk with Ride Director to coordinate helping riders. This volunteer is reimbursed for fuel by providing gas receipt | 8:00 a.m. - 4:00 p.m. July 4 | |
| Sag driver 2 - free lunch | Need cell phone and a vehicle which carries bikes. Need to carry water; spare tubes; pump; etc. Drive the route as directed by the Ride Director. Assist riders with minor repairs (flat tires; etc.). Talk with Ride Director to coordinate helping riders. This volunteer is reimbursed for fuel by providing gas receipt | 8:00 a.m. - 4:00 p.m. July 4 | |
| Sag driver 3 - free lunch | Need cell phone and a vehicle which carries bikes. Need to carry water; spare tubes; pump; etc. Drive the route as directed by the Ride Director. Assist riders with minor repairs (flat tires; etc.). Talk with Ride Director to coordinate helping riders. This volunteer is reimbursed for fuel by providing gas receipt | 8:00 a.m. - 4:00 p.m. July 4 | |
| Transport Helper | Load/unload trailer (tent; tables; chairs) at base. |
July 3 Greg; July 6 Danette |
Greg & DanetteVassilopoulos |
Rest Stops |
|||
| Rest Stop Team Leader - free lunch | Coordinates training/instruction of rest stop volunteers; distributes shirts to volunteers to wear day of ride; delivers bike racks/collects after ride; communicates with D'Amico's as needed. | A few days prior to ride and July 4th | Robin Katz & Dan Premack |
| Edina rest stop helper 1 - free lunch | Assist D'Amico & Sons employees as needed. Keep food/drink replenished. Answer questions about route. Coordinate bike storage. | 9:30 a.m. - 2:30 p.m. July 4 | Cheryl Norton |
| Edina rest stop helper 2 - free lunch | Assist D'Amico & Sons employees as needed. Keep food/drink replenished. Answer questions about route. Coordinate bike storage. | 9:30 a.m. - 2:30 p.m. July 4 | Barbara Rosenberg |
| Edina rest stop helper 3 - free lunch | Assist D'Amico & Sons employees as needed. Keep food/drink replenished. Answer questions about route. Coordinate bike storage. | 9:30 a.m. - 2:30 p.m. July 4 | Steven Steuck |
| Eden Prairie picnic helper (1st shift) | Assist D'Amico & Sons employees as needed. Carry food from store to picnic. Empty and haul trash. | 11:30 p.m. - 2:00 p.m. July 4 | |
| Eden Prairie picnic helper (2nd shift) | Assist D'Amico & Sons employees as needed. Carry food from store to picnic. Empty and haul trash. | 2:00 p.m. - 4:30 p.m. July 4 | Mik Meyer |
| Hopkins Banana/Water stop helper 1 - free lunch | Setup/takedown/run mini rest stop at the Hopkins Depot providing bananas & bottled water to riders. | 9:00 a.m. - 12:30 p.m. July 4 | Kay Reis Nancy Jorgenson |
| 20 Mile Rest Stop Wyzata Banana Stop - free lunch | Setup/takedown/run mini rest stop at public park in Wayzata providing bananas & bottled water to riders. | 9:00 a.m. - 1 p.m. July 4 | Kelly and Sue Barlage |
| Wayzata rest stop helper 1 - free lunch | Assist D'Amico & Sons employees as needed. Keep food/drink replenished. Answer questions about route. | 9:30 a.m. - 1:30 p.m. July 4 | Edna Walsh |
| Wayzata rest stop helper 2 - free lunch | Assist D'Amico & Sons employees as needed. Keep food/drink replenished. Answer questions about route. | 9:30 a.m. - 1:30 p.m. July 4 | Tony Walsh |
Setup Teardown |
|||
| Transport Manager | Coordinates tent/table/chair/truck rental location on July 3. Directs team to setup and tear down tent/tables/chairs on July 4. Returns truck and contents on July 5. | July 3; 4 (6 a.m.) and 5 | Brice Martinson |
| Transport Vehicle 1 | Has a vehicle with ball trailer hook up to haul ~2500lbs. This volunteer will also aid in loading the trailer/unloading; and work closely with Brice Martinson. Need drivers license & proof of auto insurance. | July 3; 4 (6 a.m.) and 6 | Mark Norton |
| Transport Vehicle 2 | Has a vehicle with ball trailer hook up to haul ~2500lbs. This volunteer will also aid in loading the trailer/unloading; and work closely with Brice Martinson. Need drivers license & proof of auto insurance. | July 3; 4 (6 a.m.) and 6 | Jim Luoma |
| Hauler/Set up 1 | Transport goods from shopping center to cars for banana/water rest stops (includes bananas; bottled water; perhaps bagels). Obtain flatbed from Jerry's and return to D'Amico's for their use throughout the day. Separate bananas; Open water cases. | 7:30 to 8 a.m. July 4 | Alan Wichman |
| Hauler/Set up 2 | Transport goods from shopping center to cars for banana/water rest stops (includes bananas; bottled water; perhaps bagels). Obtain flatbed from Jerry's and return to D'Amico's for their use throughout the day. Separate bananas; Open water cases. | 7:30 to 8 a.m. July 4 | Rita Wilczek |
| Hauler/Set up 3 | Transport goods from shopping center to cars for banana/water rest stops (includes bananas; bottled water; perhaps bagels). Obtain flatbed from Jerry's and return to D'Amico's for their use throughout the day. Separate bananas; Open water cases. | 7:30 to 8 a.m. July 4 | Rohanda V. |
| Tent; table and chair setup 1 | Sets up tent and unloads tables/chairs from truck in the morning. | 6:00 a.m. July 4 | Dawn Wilson |
| Tent; table and chair setup 2 | Sets up tent and unloads tables/chairs from truck in the morning. | 6:00 a.m. July 4 | John Hardy |
| Tent; table and chair setup 3 | Sets up tent and unloads tables/chairs from truck in the morning. | 6:00 a.m. July 4 | David Gepner |
| Tent; table and chair teardown 1 | Tears down tent and loads tables/chairs into truck in the afternoon. | 4:30 p.m. July 4 | Wilbur Thomas |
| Tent; table and chair teardown 3 | Tears down tent and loads tables/chairs into truck in the afternoon. | 4:30 p.m. July 4 | Kathy Peterson |
| Tent; table and chair teardown 2 | Tears down tent and loads tables/chairs into truck in the afternoon. | 4:30 p.m. July 4 | Mike Daniels |
| Bike racks | Build additional racks for bike storage at Eden Prairie start/finish. | prior to July 4 | all |